Steps:
- Open the Command Prompt window. Press Windows key + X (or right click on the Start Menu) and click the Command Prompt option or Press windows r then type cmd.
- In Command Prompt, type the following command: “powercfg /batteryreport” and press Enter.
- The battery report will then be saved to the user account's directory. ex. C:\Users\"computer name"\battery-report.html
Battery report
COMPUTER NAME | |
SYSTEM PRODUCT NAME | Acer Aspire E5-471 |
BIOS | V1.21 09/24/2014 |
OS BUILD | |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2020-05-2208:06:01 |
Installed batteries
Information about each currently installed battery
BATTERY 1 | |
NAME | AL14A32 |
MANUFACTURER | SANYO |
SERIAL NUMBER | 6422 |
CHEMISTRY | LION |
DESIGN CAPACITY | 55,944 mWh |
FULL CHARGE CAPACITY | 48,995 mWh |
CYCLE COUNT | - |
Recent usage
Power states over the last 3 days
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2020-05-2206:32:12 | Active | Battery | 100 % | 48,818 mWh |
07:26:00 | Suspended | 85 % | 41,836 mWh | |
07:44:03 | Active | Battery | 84 % | 41,114 mWh |
07:44:03 | Suspended | 84 % | 41,114 mWh | |
08:02:14 | Active | Battery | 82 % | 40,249 mWh |
08:05:00 | Report generated | Battery | 81 % | 39,849 mWh |
Battery usage
Battery drains over the last 3 days
START TIME | STATE | DURATION | ENERGY DRAINED | |
2020-05-2206:32:12 | Active | 0:53:47 | 14 % | 6,982 mWh |
07:44:03 | Active | 0:00:00 | - | - |
08:02:14 | Active | 0:02:45 | 1 % | 400 mWh |
Usage history
History of system usage on AC and battery
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2018-09-24 - 2018-09-29 | 24:39:11 | - | 1:30:14 | - | ||
2018-09-29 - 2018-10-01 | 22:08:24 | - | 1:29:14 | - | ||
2018-10-01 - 2018-10-08 | 17:31:16 | - | 1:34:00 | - | ||
2018-10-08 - 2018-10-15 | 41:37:08 | - | 2:52:50 | - | ||
2018-10-15 - 2018-10-22 | 52:25:44 | - | 3:37:27 | - | ||
2018-10-22 - 2018-10-29 | 49:28:42 | - | 4:59:42 | - | ||
2018-10-29 - 2018-11-05 | 20:51:12 | - | - | - | ||
2018-11-05 - 2018-11-12 | 24:29:28 | - | 2:56:56 | - | ||
2018-11-12 - 2018-11-19 | 29:01:32 | - | 0:26:49 | - | ||
2018-11-19 - 2018-11-26 | 39:49:49 | - | 0:40:27 | - | ||
2018-11-26 - 2018-12-03 | 62:44:30 | - | 2:18:50 | - | ||
2018-12-03 - 2018-12-10 | 91:06:30 | - | 4:14:39 | - | ||
2018-12-10 - 2018-12-17 | 17:54:05 | - | 2:06:18 | - | ||
2018-12-17 - 2018-12-24 | 12:37:20 | - | 2:46:19 | - | ||
2018-12-24 - 2019-01-02 | 24:55:21 | - | 4:41:29 | - | ||
2019-01-02 - 2019-01-07 | 31:23:22 | - | 5:07:27 | - | ||
2019-01-07 - 2019-01-14 | 59:32:14 | - | 5:38:15 | - | ||
2019-01-14 - 2019-01-21 | 87:55:43 | - | 5:55:37 | - | ||
2019-01-21 - 2019-01-28 | 126:34:22 | - | 7:46:54 | - | ||
2019-01-28 - 2019-02-04 | 23:57:23 | - | 3:59:22 | - | ||
2019-02-04 - 2019-02-11 | 40:12:20 | - | 3:42:15 | - | ||
2019-02-11 - 2019-02-18 | 70:08:10 | - | 8:27:46 | - | ||
2019-02-18 - 2019-02-25 | 28:04:15 | - | 1:32:39 | - | ||
2019-02-25 - 2019-03-04 | 124:31:29 | - | 11:52:03 | - | ||
2019-03-04 - 2019-03-11 | 4:03:28 | - | 1:12:35 | - | ||
2019-03-11 - 2019-03-18 | 35:21:32 | - | 2:19:46 | - | ||
2019-03-18 - 2019-03-25 | 69:49:28 | - | 5:04:31 | - | ||
2019-03-25 - 2019-04-01 | 25:12:43 | - | 1:51:14 | - | ||
2019-04-01 - 2019-04-08 | 58:31:32 | - | 3:21:50 | - | ||
2019-04-08 - 2019-04-15 | 28:12:53 | - | 1:59:39 | - | ||
2019-04-15 - 2019-04-23 | 6:25:20 | - | - | - | ||
2019-04-23 - 2019-04-29 | 13:13:24 | - | 0:17:39 | - | ||
2019-04-29 - 2019-05-06 | 4:30:57 | - | 0:10:27 | - | ||
2019-05-06 - 2019-05-13 | 32:35:18 | - | 0:11:31 | - | ||
2019-05-13 - 2019-05-27 | 75:35:06 | - | 0:50:57 | - | ||
2019-05-27 - 2019-06-03 | 10:05:04 | - | 0:02:44 | - | ||
2019-06-03 - 2019-06-10 | 101:58:10 | - | 2:08:32 | - | ||
2019-06-10 - 2019-06-17 | 22:47:38 | - | 1:57:26 | - | ||
2019-06-17 - 2019-06-24 | 143:23:08 | - | 5:33:54 | - | ||
2019-06-24 - 2019-07-01 | 171:05:19 | - | 5:54:22 | - | ||
2019-07-01 - 2019-07-08 | 32:12:47 | - | 1:00:02 | - | ||
2019-07-08 - 2019-07-15 | 63:56:32 | - | 2:06:06 | - | ||
2019-07-15 - 2019-07-22 | 86:09:08 | - | 2:58:37 | - | ||
2019-07-22 - 2019-07-29 | 40:03:31 | - | 0:04:16 | - | ||
2019-07-29 - 2019-08-05 | 34:35:01 | - | 1:05:06 | - | ||
2019-08-05 - 2019-08-12 | 34:47:55 | - | 4:06:16 | - | ||
2019-08-12 - 2019-08-19 | 51:15:36 | - | 7:04:31 | - | ||
2019-08-19 - 2019-08-26 | 13:36:27 | - | 1:54:10 | - | ||
2019-08-26 - 2019-09-02 | 20:19:21 | - | 1:29:48 | - | ||
2019-09-02 - 2019-09-09 | 29:48:24 | - | 3:06:41 | - | ||
2019-09-09 - 2019-09-16 | 36:30:16 | - | 3:28:05 | - | ||
2019-09-16 - 2019-09-23 | 27:18:14 | - | 1:45:43 | - | ||
2019-09-23 - 2019-09-30 | 27:49:01 | - | 2:50:03 | - | ||
2019-09-30 - 2019-10-07 | 12:57:43 | - | 0:31:00 | - | ||
2019-10-07 - 2019-10-14 | 10:17:47 | - | 0:41:30 | - | ||
2019-10-14 - 2019-10-22 | 14:41:39 | - | - | - | ||
2019-10-22 - 2019-10-28 | 3:48:01 | - | 0:05:09 | - | ||
2019-10-28 - 2019-11-11 | 42:21:23 | - | 1:31:44 | - | ||
2019-11-11 - 2019-11-18 | 55:50:13 | - | 2:18:15 | - | ||
2019-11-18 - 2019-11-25 | 16:51:02 | - | 0:52:55 | - | ||
2019-11-25 - 2019-12-02 | 37:00:32 | - | 2:54:26 | - | ||
2019-12-02 - 2019-12-09 | 47:46:55 | - | 4:12:19 | - | ||
2019-12-09 - 2019-12-17 | 10:49:15 | - | 0:00:07 | - | ||
2019-12-17 - 2020-03-16 | 118:35:06 | - | 8:32:40 | - | ||
2020-03-23 - 2020-03-30 | 4:01:30 | - | 0:06:48 | - | ||
2020-03-30 - 2020-04-06 | 2:54:00 | - | 0:49:27 | - | ||
2020-04-06 - 2020-04-13 | 0:43:40 | - | - | - | ||
2020-04-13 - 2020-04-20 | 0:06:19 | - | - | - | ||
2020-04-20 - 2020-04-27 | 1:09:43 | - | - | - | ||
2020-04-27 - 2020-05-04 | 0:20:35 | - | 0:32:26 | - | ||
2020-05-04 - 2020-05-11 | 0:51:32 | - | 0:24:15 | - | ||
2020-05-12 | 0:33:10 | - | 0:36:33 | - | ||
2020-05-13 | 1:03:07 | - | - | - | ||
2020-05-14 | - | - | - | - | ||
2020-05-15 | 0:22:27 | - | 0:03:49 | - | ||
2020-05-16 | 1:19:25 | - | - | - | ||
2020-05-17 | - | - | - | - | ||
2020-05-18 | 1:03:11 | - | - | - | ||
2020-05-19 | - | - | - | - | ||
2020-05-20 | - | - | - | - | ||
2020-05-21 | - | - | - | - |
Battery capacity history
Charge capacity history of the system's batteries
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2018-09-24 - 2018-09-29 | 46,032 mWh | 55,944 mWh |
2018-09-29 - 2018-10-01 | 46,032 mWh | 55,944 mWh |
2018-10-01 - 2018-10-08 | 46,032 mWh | 55,944 mWh |
2018-10-08 - 2018-10-15 | 46,032 mWh | 55,944 mWh |
2018-10-15 - 2018-10-22 | 46,032 mWh | 55,944 mWh |
2018-10-22 - 2018-10-29 | 46,032 mWh | 55,944 mWh |
2018-10-29 - 2018-11-05 | 46,032 mWh | 55,944 mWh |
2018-11-05 - 2018-11-12 | 46,032 mWh | 55,944 mWh |
2018-11-12 - 2018-11-19 | 46,032 mWh | 55,944 mWh |
2018-11-19 - 2018-11-26 | 46,032 mWh | 55,944 mWh |
2018-11-26 - 2018-12-03 | 46,032 mWh | 55,944 mWh |
2018-12-03 - 2018-12-10 | 46,032 mWh | 55,944 mWh |
2018-12-10 - 2018-12-17 | 46,032 mWh | 55,944 mWh |
2018-12-17 - 2018-12-24 | 46,032 mWh | 55,944 mWh |
2018-12-24 - 2019-01-02 | 46,032 mWh | 55,944 mWh |
2019-01-02 - 2019-01-07 | 46,032 mWh | 55,944 mWh |
2019-01-07 - 2019-01-14 | 46,032 mWh | 55,944 mWh |
2019-01-14 - 2019-01-21 | 46,032 mWh | 55,944 mWh |
2019-01-21 - 2019-01-28 | 46,032 mWh | 55,944 mWh |
2019-01-28 - 2019-02-04 | 46,032 mWh | 55,944 mWh |
2019-02-04 - 2019-02-11 | 46,032 mWh | 55,944 mWh |
2019-02-11 - 2019-02-18 | 46,032 mWh | 55,944 mWh |
2019-02-18 - 2019-02-25 | 47,936 mWh | 55,944 mWh |
2019-02-25 - 2019-03-04 | 47,190 mWh | 55,944 mWh |
2019-03-04 - 2019-03-11 | 48,596 mWh | 55,944 mWh |
2019-03-11 - 2019-03-18 | 48,596 mWh | 55,944 mWh |
2019-03-18 - 2019-03-25 | 49,090 mWh | 55,944 mWh |
2019-03-25 - 2019-04-01 | 50,283 mWh | 55,944 mWh |
2019-04-01 - 2019-04-08 | 50,283 mWh | 55,944 mWh |
2019-04-08 - 2019-04-15 | 50,283 mWh | 55,944 mWh |
2019-04-15 - 2019-04-23 | 50,283 mWh | 55,944 mWh |
2019-04-23 - 2019-04-29 | 50,283 mWh | 55,944 mWh |
2019-04-29 - 2019-05-06 | 50,283 mWh | 55,944 mWh |
2019-05-06 - 2019-05-13 | 50,283 mWh | 55,944 mWh |
2019-05-13 - 2019-05-27 | 50,283 mWh | 55,944 mWh |
2019-05-27 - 2019-06-03 | 50,283 mWh | 55,944 mWh |
2019-06-03 - 2019-06-10 | 50,283 mWh | 55,944 mWh |
2019-06-10 - 2019-06-17 | 50,283 mWh | 55,944 mWh |
2019-06-17 - 2019-06-24 | 50,283 mWh | 55,944 mWh |
2019-06-24 - 2019-07-01 | 50,283 mWh | 55,944 mWh |
2019-07-01 - 2019-07-08 | 50,283 mWh | 55,944 mWh |
2019-07-08 - 2019-07-15 | 50,283 mWh | 55,944 mWh |
2019-07-15 - 2019-07-22 | 50,283 mWh | 55,944 mWh |
2019-07-22 - 2019-07-29 | 50,283 mWh | 55,944 mWh |
2019-07-29 - 2019-08-05 | 50,283 mWh | 55,944 mWh |
2019-08-05 - 2019-08-12 | 50,283 mWh | 55,944 mWh |
2019-08-12 - 2019-08-19 | 50,283 mWh | 55,944 mWh |
2019-08-19 - 2019-08-26 | 50,283 mWh | 55,944 mWh |
2019-08-26 - 2019-09-02 | 49,681 mWh | 55,944 mWh |
2019-09-02 - 2019-09-09 | 50,875 mWh | 55,944 mWh |
2019-09-09 - 2019-09-16 | 48,385 mWh | 55,944 mWh |
2019-09-16 - 2019-09-23 | 46,687 mWh | 55,944 mWh |
2019-09-23 - 2019-09-30 | 46,687 mWh | 55,944 mWh |
2019-09-30 - 2019-10-07 | 46,687 mWh | 55,944 mWh |
2019-10-07 - 2019-10-14 | 47,280 mWh | 55,944 mWh |
2019-10-14 - 2019-10-22 | 48,368 mWh | 55,944 mWh |
2019-10-22 - 2019-10-28 | 48,496 mWh | 55,944 mWh |
2019-10-28 - 2019-11-11 | 48,215 mWh | 55,944 mWh |
2019-11-11 - 2019-11-18 | 48,247 mWh | 55,944 mWh |
2019-11-18 - 2019-11-25 | 48,496 mWh | 55,944 mWh |
2019-11-25 - 2019-12-02 | 48,496 mWh | 55,944 mWh |
2019-12-02 - 2019-12-09 | 48,689 mWh | 55,944 mWh |
2019-12-09 - 2019-12-17 | 50,642 mWh | 55,944 mWh |
2019-12-17 - 2020-03-16 | 50,827 mWh | 55,944 mWh |
2020-03-23 - 2020-03-30 | 50,827 mWh | 55,944 mWh |
2020-03-30 - 2020-04-06 | 50,827 mWh | 55,944 mWh |
2020-04-06 - 2020-04-13 | 50,827 mWh | 55,944 mWh |
2020-04-13 - 2020-04-20 | 50,827 mWh | 55,944 mWh |
2020-04-20 - 2020-04-27 | 50,827 mWh | 55,944 mWh |
2020-04-27 - 2020-05-04 | 50,827 mWh | 55,944 mWh |
2020-05-04 - 2020-05-11 | 50,827 mWh | 55,944 mWh |
2020-05-12 | 50,827 mWh | 55,944 mWh |
2020-05-13 | 50,827 mWh | 55,944 mWh |
2020-05-14 | 50,827 mWh | 55,944 mWh |
2020-05-15 | 50,827 mWh | 55,944 mWh |
2020-05-16 | 50,827 mWh | 55,944 mWh |
2020-05-17 | 50,827 mWh | 55,944 mWh |
2020-05-18 | 50,827 mWh | 55,944 mWh |
2020-05-19 | 50,827 mWh | 55,944 mWh |
2020-05-20 | 50,827 mWh | 55,944 mWh |
2020-05-21 | 50,827 mWh | 55,944 mWh |
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2018-09-24 - 2018-09-29 | 7:16:46 | - | 8:50:49 | - | |
2018-09-29 - 2018-10-01 | 5:34:13 | - | 6:46:11 | - | |
2018-10-01 - 2018-10-08 | 4:58:35 | - | 6:02:53 | - | |
2018-10-08 - 2018-10-15 | 5:52:42 | - | 7:08:39 | - | |
2018-10-15 - 2018-10-22 | 6:20:56 | - | 7:42:58 | - | |
2018-10-22 - 2018-10-29 | 5:23:28 | - | 6:33:07 | - | |
2018-10-29 - 2018-11-05 | 6:57:51 | - | 8:27:50 | - | |
2018-11-05 - 2018-11-12 | 7:23:32 | - | 8:59:02 | - | |
2018-11-12 - 2018-11-19 | 6:25:39 | - | 7:48:42 | - | |
2018-11-19 - 2018-11-26 | 5:54:11 | - | 7:10:27 | - | |
2018-11-26 - 2018-12-03 | 6:15:33 | - | 7:36:25 | - | |
2018-12-03 - 2018-12-10 | 6:13:03 | - | 7:33:22 | - | |
2018-12-10 - 2018-12-17 | 6:06:53 | - | 7:25:53 | - | |
2018-12-17 - 2018-12-24 | 6:00:24 | - | 7:18:01 | - | |
2018-12-24 - 2019-01-02 | 5:21:31 | - | 6:30:45 | - | |
2019-01-02 - 2019-01-07 | 5:24:29 | - | 6:34:22 | - | |
2019-01-07 - 2019-01-14 | 5:22:42 | - | 6:32:11 | - | |
2019-01-14 - 2019-01-21 | 5:27:50 | - | 6:38:26 | - | |
2019-01-21 - 2019-01-28 | 5:17:46 | - | 6:26:12 | - | |
2019-01-28 - 2019-02-04 | 5:44:47 | - | 6:59:02 | - | |
2019-02-04 - 2019-02-11 | 4:23:40 | - | 5:20:26 | - | |
2019-02-11 - 2019-02-18 | 4:29:21 | - | 5:27:21 | - | |
2019-02-18 - 2019-02-25 | 6:16:19 | - | 7:19:11 | - | |
2019-02-25 - 2019-03-04 | 4:58:31 | - | 5:53:53 | - | |
2019-03-04 - 2019-03-11 | 6:32:26 | - | 7:31:47 | - | |
2019-03-11 - 2019-03-18 | 7:28:35 | - | 8:36:25 | - | |
2019-03-18 - 2019-03-25 | 7:23:53 | - | 8:25:51 | - | |
2019-03-25 - 2019-04-01 | 5:00:14 | - | 5:34:02 | - | |
2019-04-01 - 2019-04-08 | 5:43:51 | - | 6:22:33 | - | |
2019-04-08 - 2019-04-15 | 6:48:56 | - | 7:34:58 | - | |
2019-04-15 - 2019-04-23 | 6:56:47 | - | 7:43:43 | - | |
2019-04-23 - 2019-04-29 | 6:53:43 | - | 7:40:18 | - | |
2019-04-29 - 2019-05-06 | 4:53:55 | - | 5:27:00 | - | |
2019-05-06 - 2019-05-13 | 4:40:41 | - | 5:12:17 | - | |
2019-05-13 - 2019-05-27 | 5:03:49 | - | 5:38:01 | - | |
2019-05-27 - 2019-06-03 | 7:04:33 | - | 7:52:20 | - | |
2019-06-03 - 2019-06-10 | 5:24:48 | - | 6:01:22 | - | |
2019-06-10 - 2019-06-17 | 5:51:44 | - | 6:31:20 | - | |
2019-06-17 - 2019-06-24 | 5:39:22 | - | 6:17:35 | - | |
2019-06-24 - 2019-07-01 | 5:39:33 | - | 6:17:47 | - | |
2019-07-01 - 2019-07-08 | 5:44:38 | - | 6:23:27 | - | |
2019-07-08 - 2019-07-15 | 5:57:35 | - | 6:37:51 | - | |
2019-07-15 - 2019-07-22 | 5:44:28 | - | 6:23:15 | - | |
2019-07-22 - 2019-07-29 | 6:51:44 | - | 7:38:05 | - | |
2019-07-29 - 2019-08-05 | 6:48:02 | - | 7:33:58 | - | |
2019-08-05 - 2019-08-12 | 6:35:39 | - | 7:20:11 | - | |
2019-08-12 - 2019-08-19 | 6:26:58 | - | 7:10:32 | - | |
2019-08-19 - 2019-08-26 | 5:53:42 | - | 6:33:31 | - | |
2019-08-26 - 2019-09-02 | 5:01:03 | - | 5:39:00 | - | |
2019-09-02 - 2019-09-09 | 5:12:59 | - | 5:44:10 | - | |
2019-09-09 - 2019-09-16 | 4:53:27 | - | 5:39:18 | - | |
2019-09-16 - 2019-09-23 | 5:12:59 | - | 6:15:02 | - | |
2019-09-23 - 2019-09-30 | 5:40:36 | - | 6:48:08 | - | |
2019-09-30 - 2019-10-07 | 5:08:02 | - | 6:09:07 | - | |
2019-10-07 - 2019-10-14 | 5:25:42 | - | 6:25:24 | - | |
2019-10-14 - 2019-10-22 | 6:15:10 | - | 7:13:56 | - | |
2019-10-22 - 2019-10-28 | 3:58:40 | - | 4:35:19 | - | |
2019-10-28 - 2019-11-11 | 5:48:42 | - | 6:44:36 | - | |
2019-11-11 - 2019-11-18 | 5:48:41 | - | 6:44:18 | - | |
2019-11-18 - 2019-11-25 | 5:13:21 | - | 6:01:28 | - | |
2019-11-25 - 2019-12-02 | 4:51:41 | - | 5:36:29 | - | |
2019-12-02 - 2019-12-09 | 4:52:55 | - | 5:36:34 | - | |
2019-12-09 - 2019-12-17 | 4:45:28 | - | 5:15:21 | - | |
2019-12-17 - 2020-03-16 | 5:55:08 | - | 6:30:53 | - | |
2020-03-23 - 2020-03-30 | 3:52:51 | - | 4:16:17 | - | |
2020-03-30 - 2020-04-06 | 3:15:39 | - | 3:35:21 | - | |
2020-04-06 - 2020-04-13 | 7:07:18 | - | 7:50:19 | - | |
2020-04-13 - 2020-04-20 | 7:18:00 | - | 8:02:06 | - | |
2020-04-20 - 2020-04-27 | 1:19:48 | - | 1:27:50 | - | |
2020-04-27 - 2020-05-04 | 0:30:07 | - | 0:33:09 | - | |
2020-05-04 - 2020-05-11 | 6:14:33 | - | 6:52:16 | - | |
2020-05-12 | 0:56:52 | - | 1:02:36 | - | |
2020-05-13 | 7:11:21 | - | 7:54:47 | - | |
2020-05-14 | - | - | - | - | |
2020-05-15 | 0:29:35 | - | 0:32:34 | - | |
2020-05-16 | 6:51:23 | - | 7:32:48 | - | |
2020-05-17 | - | - | - | - | |
2020-05-18 | 7:48:08 | - | 8:35:15 | - | |
2020-05-19 | - | - | - | - | |
2020-05-20 | - | - | - | - | |
2020-05-21 | - | - | - | - |
Current estimate of battery life based on all observed drains since OS install
Since OS install | 5:41:27 | - | 6:29:52 | - |
"Please keep your comments respectful and on-topic."
"Your email address will not be published."
"HTML tags are not allowed in comments."
"Spam comments will be deleted."